<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMX Solutions</title>
	<atom:link href="http://fmxsolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fmxsolutions.com</link>
	<description>ITSM, Cable &#38; Space Management Solutions</description>
	<lastBuildDate>Thu, 22 Mar 2012 13:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FMX launches on-demand reporting for Building One</title>
		<link>http://fmxsolutions.com/?p=336</link>
		<comments>http://fmxsolutions.com/?p=336#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:51:13 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[Cable Management]]></category>
		<category><![CDATA[Space Management]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/?p=336</guid>
		<description><![CDATA[FMX Solutions now offers a web-browser based report system for Building One users. Subscribers of this new service have the ability to consult custom reports using a standard web browser and obtain all data reports they need from the Building One software. No need for a Building One client to access these reports! If you [...]]]></description>
			<content:encoded><![CDATA[<p>FMX Solutions now offers a web-browser based report system for Building One users.</p>
<p>Subscribers of this new service have the ability to consult custom reports using a standard web browser and obtain all data reports they need from the Building One software. No need for a Building One client to access these reports!</p>
<p>If you want more information please contact <span style="text-decoration: underline;">sales@fmxsolutions.com</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building One &#8211; Key to manage your moves, adds and changes</title>
		<link>http://fmxsolutions.com/?p=331</link>
		<comments>http://fmxsolutions.com/?p=331#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:39:41 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[Cable Management]]></category>
		<category><![CDATA[Space Management]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/?p=331</guid>
		<description><![CDATA[&#160; Building One helps you streamline moves, adds and changes for all your infrastructure from spaces redesign, to assets, IT equipment or cabling creation, change or deletion.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Building One helps you streamline moves, adds and changes for all your infrastructure from spaces redesign, to assets, IT equipment or cabling creation, change or deletion.</p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 5-7 2012, Orlando &#8211; Gartner IT Infrastructure &amp; Operations Management Summit</title>
		<link>http://fmxsolutions.com/?p=328</link>
		<comments>http://fmxsolutions.com/?p=328#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:35:45 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[Cable Management]]></category>
		<category><![CDATA[ITSM & ITAM]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/?p=328</guid>
		<description><![CDATA[&#160; Delivering Accelerated Business Value: Cloud, Mobility &#38; More At a time when every IT dollar counts, our agenda provides the strategic guidance and pragmatic recommendations needed to demonstrate the business value of I&#38;O as you meet the challenges of modernization, transformation and convergence. We&#8217;ll extensively explore today&#8217;s I&#38;O hot spots, including your virtualization environment, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>Delivering Accelerated Business Value: Cloud, Mobility &amp; More</h3>
<p>At a time when every IT dollar counts, our agenda provides the strategic guidance and pragmatic recommendations needed to demonstrate the business value of I&amp;O as you meet the challenges of modernization, transformation and convergence.</p>
<p>We&#8217;ll extensively explore today&#8217;s I&amp;O hot spots, including your virtualization environment, assessing a public vs. private cloud strategy, aggressively optimizing legacy systems, achieving operational excellence despite limited resources and much more. Get ready to identify new business models and technology approaches that can deliver ROI fast, efficiently and effectively. Your takeaway: the ability to leverage real-world experience and knowledge gleaned from track sessions, keynote speakers, analyst-user roundtables and end-user case studies.</p>
<p>More @ <a href="http://www.gartner.com/technology/summits/na/it-operations/">http://www.gartner.com/technology/summits/na/it-operations/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BICSI Is Returning to Canada!</title>
		<link>http://fmxsolutions.com/?p=322</link>
		<comments>http://fmxsolutions.com/?p=322#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:31:26 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[Cable Management]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/?p=322</guid>
		<description><![CDATA[&#160; The 2012 BICSI Canadian Conference &#38; Exhibition is back! Join BICSI, April 29-May 2, 2012, in Niagara Falls, Ontario, Canada for all of the education, exhibits and events you have come to expect from a BICSI conference. This conference will bring the best in technical presentations, state-of-the-art exhibits and networking opportunities to the Scotiabank [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The 2012 BICSI Canadian Conference &amp; Exhibition is back! Join BICSI, April 29-May 2, 2012, in Niagara Falls, Ontario, Canada for all of the education, exhibits and events you have come to expect from a BICSI conference. This conference will bring the best in technical presentations, state-of-the-art exhibits and networking opportunities to the Scotiabank Convention Centre.</p>
<p>More @ <a href="http://www.bicsi.org/canadian/2012/default.aspx">http://www.bicsi.org/canadian/2012/default.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Engineers testimonials</title>
		<link>http://fmxsolutions.com/?p=205</link>
		<comments>http://fmxsolutions.com/?p=205#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:55:04 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[ITSM & ITAM]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/wordpress/?p=205</guid>
		<description><![CDATA[“POWER Engineers chose EasyVista because it is an all-inclusive SaaS tool that allows for codeless customization and will centralize POWER’s IT services and management capabilities.” Keith Horn, IT Governance Manager, POWER Engineers, Inc.]]></description>
			<content:encoded><![CDATA[<p>“POWER Engineers chose EasyVista because it is an all-inclusive SaaS tool that allows for codeless customization and will centralize POWER’s IT services and management capabilities.”</p>
<p><em>Keith Horn, IT Governance Manager, POWER Engineers, Inc.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyVista 2012</title>
		<link>http://fmxsolutions.com/?p=200</link>
		<comments>http://fmxsolutions.com/?p=200#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:21:39 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[ITSM & ITAM]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/wordpress/?p=200</guid>
		<description><![CDATA[EasyVista 2012 to be released in April 2012]]></description>
			<content:encoded><![CDATA[<p>EasyVista 2012 to be released in April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Winter Conference in Orlando &#8211; BICSI</title>
		<link>http://fmxsolutions.com/?p=178</link>
		<comments>http://fmxsolutions.com/?p=178#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:24:49 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[Cable Management]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/wordpress/?p=178</guid>
		<description><![CDATA[The Wait is Almost Over! Circle February 12-16, 2012, on your calendars because it’s time to start planning for your long-awaited return to Orlando, Florida, to attend the 2012 BICSI Winter Conference &#38; Exhibition. This conference brings the best in educational presentations, state-of-the-art exhibits and networking opportunities to Disney’s Coronado Springs Resort. Prepare to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Wait is Almost Over!</strong></p>
<p><strong></strong><br />
<em><strong>Circle February 12-16</strong></em>, 2012, on your calendars because it’s time to start planning for your long-awaited return to Orlando, Florida, to attend the 2012 BICSI Winter Conference &amp; Exhibition. This conference brings the best in educational presentations, state-of-the-art exhibits and networking opportunities to Disney’s Coronado Springs Resort. Prepare to be a part of the Winter Conference’s special events, including the Annual Awards Banquet and the fifth annual BICSI Cabling Skills Challenge. Combine all of this—and more—in beautiful, sunny Florida, and the Winter Conference becomes a must-attend event! We’ll see you there.</p>
<p><strong>What You’ll Get</strong></p>
<ul>
<li>Cutting-edge information to boost your education and career.</li>
<li>Industry-leading exhibitors showcasing the latest products and services.</li>
<li>Networking opportunities with ITS experts from around the world.</li>
<li>Hot topic discussions and technical sessions that will keep you on top of your field.</li>
<li>The Coronado Springs Resort has been sold out for this event. You may contact the Resort at +1 407.939.4686 and they will transfer your call to Disney&#8217;s Beach Club Resort. The Beach Club Resort is one of Disney&#8217;s Deluxe properties, located a short distance from the Coronado Springs Resort. The Beach Club Resort will honor the same BICSI rate. To view the complimentary shuttle schedule between the Beach Club Resort and Coronado Springs Resort, click here.</li>
</ul>
<p><strong>Showcase Your Company!</strong></p>
<p>Register now to become a 2012 BICSI Winter Conference &amp; Exhibition Exhibitor and Sponsor.</p>
<p>Check back regularly as new information will be posted to the website soon.</p>
<p>More information about the 2012 BICSI Winter Conference &amp; Exhibition will be available in the coming months.</p>
<p>More info @<a href="https://www.bicsi.org/winter/2012/default.aspx">https://www.bicsi.org/winter/2012/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Elephant Conference 2012</title>
		<link>http://fmxsolutions.com/?p=173</link>
		<comments>http://fmxsolutions.com/?p=173#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:46:57 +0000</pubDate>
		<dc:creator>FMX</dc:creator>
				<category><![CDATA[ITSM & ITAM]]></category>

		<guid isPermaLink="false">http://fmxsolutions.com/wordpress/?p=173</guid>
		<description><![CDATA[Conference Highlights Now in its 16th hugely successful year, our annual event is globally recognized as the world’s premier IT Service Management conference. Our program is content rich and comprehensive – 15 tracks, 160+ sessions – covering a vast array of subjects from all across the ITSM spectrum: ITSM, ITIL®, ISO, Lean IT, Six Sigma, [...]]]></description>
			<content:encoded><![CDATA[<p>Conference Highlights</p>
<p>Now in its 16th hugely successful year, our annual event is globally recognized as the world’s premier IT Service Management conference.</p>
<p>Our program is content rich and comprehensive – 15 tracks, 160+ sessions – covering a vast array of subjects from all across the ITSM spectrum: ITSM, ITIL®, ISO, Lean IT, Six Sigma, PRINCE2®, PMBOK, COBIT®. There is something for everyone – strategic, tactical, operational – we’ve got you covered! In fact, this is one main reason why so many organizations bring entire teams!</p>
<p>Join us for &#8220;Knowledge Translated Into Results&#8221; – our next conference theme. We’ll show you how to go beyond just theory to achieve true business value and outcomes.</p>
<p>Attend “The best conference in the industry”</p>
<p>Pink has the undisputed reputation for developing an unsurpassed line-up of speakers and meaningful subject matter. As a result of our unwavering commitment, we are very proud to present what is widely acknowledged as the most content rich program in the industry.</p>
<p>“Pink12” Includes:</p>
<ul>
<li>Pre-Conference Courses – February 15-19</li>
<li>Conference – February 19-22</li>
<li>Post-Conference Courses – February 23-24</li>
<li>Who Should Attend?</li>
</ul>
<p>There&#8217;s something for everyone in the comprehensive and power-packed 15-track program.</p>
<ul>
<li>C-Level, including CIOs/CTOs/CSOs</li>
<li>IT Directors, VPs</li>
<li>IT Service and Support Managers</li>
<li>Service Desk Managers</li>
<li>IT Infrastructure Managers</li>
<li>Process Owners</li>
<li>Senior Support Analysts</li>
<li>Quality Managers</li>
<li>Service Level Manager</li>
<li>Project/Program Directors and Managers</li>
<li>IT Auditors, IT Consultants</li>
<li>IT Suppliers/Vendors</li>
</ul>
<p>Anyone seeking to understand why and how to implement best practices according to ITSM, ITIL , ISO, Lean IT, Six Sigma, PRINCE2, PMBOK, COBIT<br />
And, anyone who is interested in building and managing a truly business focused IT organization</p>
<p>&nbsp;</p>
<p>More @ <a href="http://www.pinkelephant.com/Pink12/">www.pinkelephant.com/Pink12/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmxsolutions.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

